Back to Country Profile
Historical Values
Year Value
1999 Japan 20%, US 13%, Germany 9%, Singapore 9%, Australia 6.4%, South Korea 5.4%, Taiwan 3.4%, China 3.1% (1998 est.)
2000 Japan 17%, US 13%, Singapore 10%, Germany 9%, Australia 6%, South Korea 5%, Taiwan 3%, China 3% (1999 est.)
2001 Japan 12%, US 12%, Singapore 10%, Germany 6%, Australia 6%, South Korea 6%, Taiwan, China (1999 est.)
2002 Japan 16.3%, Singapore 11.4%, US 10.2%, South Korea 6.3%, China 6.1%, Australia 5.1% (2000 est.)
2003 Japan 14.1%, Singapore 13.1%, US 8.5%, China 7.8%, South Korea 5.3%, Taiwan 5.1%, Australia 5.1% (2002)
2004 Japan 13%, Singapore 12.8%, China 9.1%, US 8.3%, Thailand 5.2%, Australia 5.1%, South Korea 4.7%, Saudi Arabia 4.6% (2003)
2005 Singapore 13.1%, Japan 13.1%, China 8.8%, US 7%, Thailand 6%, Australia 4.8%, Saudi Arabia 4.2%, South Korea 4.2% (2004)
2006 Singapore 16.4%, Japan 12%, China 10.1%, US 6.7%, Thailand 6%, South Korea 5%, Saudi Arabia 4.7%, Australia 4.4% (2005)
2007 Singapore 29.6%, China 11.2%, Japan 8.8%, South Korea 5.3%, Malaysia 4.8% (2006)
2008 Singapore 13.2%, China 11.5%, Japan 8.8%, Malaysia 8.6%, US 6.4%, Thailand 5.8%, Saudi Arabia 4.5%, South Korea 4.3%, Australia 4% (2007)
2009 Singapore 16.9%, China 11.8%, Japan 11.7%, Malaysia 6.9%, US 6.1%, South Korea 5.4%, Thailand 4.9% (2008)
2010 Singapore 24.96%, China 12.52%, Japan 8.92%, Malaysia 5.88%, South Korea 5.64%, US 4.88%, Thailand 4.45% (2009)
2011 China 15.1%, Singapore 14.9%, Japan 12.5%, US 6.9%, Malaysia 6.4%, South Korea 5.7%, Thailand 5.5% (2010)
2012 China 14.8%, Singapore 14.6%, Japan 11%, South Korea 7.3%, US 6.1%, Thailand 5.9%, Malaysia 5.9% (2011)
2013 China 15.3%, Singapore 13.6%, Japan 11.9%, Malaysia 6.4%, South Korea 6.2%, US 6.1%, Thailand 6% (2012)
2014 China 15.3%, Singapore 13.6%, Japan 11.9%, Malaysia 6.4%, South Korea 6.2%, US 6.1%, Thailand 6% (2012)
2015 China 17.2%, Singapore 14.1%, Japan 9.6%, South Korea 6.7%, Malaysia 6.1%, Thailand 5.5%, US 4.6% (2014)
2016 China 20.6%, Singapore 12.6%, Japan 9.3%, Malaysia 6%, South Korea 5.9%, Thailand 5.7%, US 5.3% (2015)
2017 China 22.9%, Singapore 10.8%, Japan 9.6%, Thailand 6.4%, US 5.4%, Malaysia 5.4%, South Korea 5% (2016)
2018 China 23.2%, Singapore 10.9%, Japan 10%, Thailand 6%, Malaysia 5.6%, South Korea 5.3%, US 5.2% (2017)
2019 China 23.2%, Singapore 10.9%, Japan 10%, Thailand 6%, Malaysia 5.6%, South Korea 5.3%, US 5.2% (2017)
2020 China 23.2%, Singapore 10.9%, Japan 10%, Thailand 6%, Malaysia 5.6%, South Korea 5.3%, US 5.2% (2017)
2021 China 27%, Singapore 12%, Japan 8%, Thailand 5%, United States 5%, South Korea 5%, Malaysia 5% (2019)
2022 China 27%, Singapore 12%, Japan 8%, Thailand 5%, United States 5%, South Korea 5%, Malaysia 5% (2019)
2023 China 31%, Singapore 9%, Japan 7%, United States 5%, Malaysia 5% (2021)
2024 China 31%, Singapore 10%, Japan 6%, Malaysia 5%, Thailand 5% (2022) note: top five import partners based on percentage share of imports
2025 China 29%, Singapore 8%, Japan 7%, USA 5%, Malaysia 5% (2023) note: top five import partners based on percentage share of imports